This is a VERY large map (15648x12000!), so I am providing several download and viewing options for you. If your computer or mobile device is having a hard time viewing the full-sized version, try the smaller 50% and 25% versions.
100% Full Size PNG | The original, raw version of the map in its full size, saved as PNG. | Size: 22.3 MB |
100% Full Size PNG in Zip | The same full-sized raw map as above, but the PNG is placed in a zip file. | Size: 21.3 MB |
100% Full Size JPG | The full size of the map saved as JPG. This cuts down the memory size around half. | Size: 9.80 MB |
50% Size JPG | Shrunk down 50% and saved as JPG. The memory size is much smaller, and all of the small details are still visible. | Size: 4.41 MB |
50% Size PDF | Shrunk down 50% and saved as PDF with high compression. Using the PDF viewer might be easier for you than using the browser. | Size: 2.52 MB |
25% Size JPG | Shrunk down 75% and saved as JPG. This very small size is great for previewing the map. | Size: 1.57 MB |
These maps are far smaller, and most are fully labeled.